G202 Series - 6 Core
6 Core TPU soft sheath armoured fibre cable
- 6 Core outdoor fibre optic cable
- LC/SC/ST interface optional
- 1000 MM Branch, 5 Layers of armored steel ring, braided and aramid fiber
- Multimode 50/125 OM3 corelle core
- TPU Soft sheath, anti mouse bite, tensile and compression resistance
Beetek Multimode fibre optic armored cables are designed with industry leading technolgy with 5 layers of armored steel ring, braided and aramid fibre and it can withstand any harsh environments specially designed for rental & staging industry.
Name | Specification | |
Product Name | TPU Multi-mode OM3 Armored Fiber Cable, 6-core, LC connectors | |
Model | G202-xxU-6LC | |
Brand | Beetek | |
Connector Type | LC | |
Connector Color | Light blue | |
Fiber Type | Multi-mode OM3-300 (50/125μm) | |
Fiber Wavelength | 850 - 1300nm | |
Fiber Core Brand | YOFC | |
Number of cores | 6 | |
Branch Length | 1M | |
Reinforcement Structure | Dupont Kevlar with metal weave | |
Structural Layers | Tightly wrapped optical fiber + spiral-armored tube + Kevlar + metal braid + outer jacket | |
Jacket Outer Diameter | 5.0mm ± 0.1mm | |
Jacket Color | Matte Gray | |
Jacket Material | Matt Frosted TPU | |
Spiral Tube Diameter | 2.8mm ± 0.1mm | |
Spiral Tube Color | Silver | |
Spiral Tube Material | SUS 201 Stainless steel | |
Core Cladding Diameter | 0.6mm ± 0.05mm * 6 | |
Core Cladding Material | PVC | |
Core Cladding Color | Blue, Orange, Green, Brown, Gray, White | |
Core Diameter | 50μm ± 2.5μm | |
Cladding Diameter | 124.8μm ±1.0μm | |
Cladding out of roundness | ≤1.0 % | |
Core/cladding Concentricity Error | ≤1.5 μm | |
Coating Diameter | 245±7 μm | |
Coating layer out of roundness | ≤6.0 % | |
Cladding/coating Concentricity Error | ≤12.0 μm | |
Full Bandwidth | 850nm≥1500MHz · km;1300nm≥500MHz · km | |
Effective Bandwidth | 850nm≥2000MHz · km;1300nm≥500MHz · km | |
Attenuation Coefficient | 850nm≤3.5 dB / km;1300nm≤1.5 dB / km | |
Tensile (LC connector) | Long-term 50N; short-term 60N | |
Tensile (optical cable) | Long-term 400N; short-term 800N | |
Compressive Strength | Long-term 2000N /10cm; short-term 3000N /10cm | |
Linear Rolling | 300N/cm armor layer deformation <0.3mm, additional attenuation <0.2dB | |
Minimum Bending Radius | Dynamic > 10D; Static > 20D (*D is the outer diameter of the cable) | |
Transmission Rate | 10Gb/s within 300 meters | |
Operating Temperature | -20~+85°C |
Key Features
6 Core outdoor fibre optic cable
LC/SC/ST interface optional
1000 MM Branch, 5 Layers of armored steel ring, braided and aramid fiber