FSC-xxM
12G-SDI Cable
- 99.9995% bare copper material and thick outer jacket with high flexibility.
- Double-shield structure, high-density dual aluminum foil shielding and more than 90% copper wire braid ensure stable transmission.
- A wide variety of lengths available to fit any application: 3, 5, 10, 20, 30, 50, 80 and 100m.
- Maintains impedance and return loss characteristics even through rough handling during installation.
| Name | Specification |
| Model | FSC-xxM |
| Impedance | 75±2Ω(Ohms) |
| Capacitance | 54±2PF/M |
| Shield | Dual Aluminium Foil |
| Braid | Copper wire braid |
| Inner Conductor | Single bare copper wire |
| Jacket Diameter | ≤50M 6.1±0.15mm; >50M: 7.0±0.15mm |
| Insulation Diameter | ≤50M: 3.7±0.1mm; >50M: 4.5±0.1mm |
| Velocity | ≤50M: 82%; >50M: 83% |
| Frequency | 1500Mhz |
| Peak Power | 1.6KW |
| Structure | Inner conductor + Insulation + Outer conductor + Braid + Jacket |
| Inner Conductor Material | ≤50M: 20AWG single-strand oxygen-free copper; >50M: 18AWG single-strand oxygen-free copper |
| Inner Conductor Diameter | ≤50M: 0.8±0.02mm; >50M: 1.02±0.02mm |
| Dielectric Material | FPE |
| Braid Diameter | ≤50M: 4.4±0.1mm; >50M: 5.4+0.1mm |
| Jacket Material | Composite material |
| Jacket Color | Black |
| Operating Temperature | -40°C~70°C |
| Rated Voltage | AC 60Vrms |
| Min Bend Radius | ≤50M: 62mm; >50M: 59mm |
Key Features
99.9995% bare copper material and thick outer jacket with high flexibility.
A wide variety of lengths available to fit any application: 3, 5, 10, 20, 30, 50, 80 and 100m.
Double-shielded dual aluminum foil and 90% copper braid ensure stable transmission.

































