M1-DP&HDMI-Pro
DP 1.2 and HDMI 2.0 Fibre Extender
- Supports resolutions up to 4K@60 4:4:4 at 32.4 Gbps transmission rate
- Select between HDMI & Display Port over single-mode fiber cable
- Power loop for easy powering of multiple transmitters and receivers
- Independent Audio In and Audio Out transmission from Transmitter to Receiver
The device can be mounted in the rack side by side on 1U and power loop in/out helps for easy installation. The product is suitable for Rental, Live Events and video processor, high end work station video extension applications.
| Name | Specification | |
| Product Name | One core single mode DP1.2 / HDMI2.0 fiber extender | |
| Model | M1-DP&HDMI-Pro | |
| Brand | Beetek | |
| Signal | DP1.2, HDMI2.0 | |
| Input Connector | TX: HDMI Type A Female, DP Female, UBS Type A Female, RJ45 *2, XLR Female *2 ; RX: Single-core LC |
|
| Output Connector | TX : Single-core LC RX: HDMI Type A Female, DP Female, UBS Type A Female *2, RJ45*2, XLR *2 |
|
| Locking Connector | Yes | |
| Fiber Interface Dust Prevention | Yes | |
| Fiber Type | Single-mode G657.A1 | |
| Indicator LED | Signal, Power, Network port, EDID, Status and Hot-plug 6 way Indicator | |
| Rack Mountable | Yes (standard 1U rack mount) | |
| Anti-slip pad | Yes | |
| Locking power connector | Yes | |
| Waterproof power connector | Yes (NEUTRIK waterproof power connector) | |
| Daisy-chainable power | Yes | |
| Power Consumption | AC 100-250V | |
| Ambient Temp | -20°C ~ 70°C | |
| Material | Aluminum alloy mold | |
| Dimensions | TX: 220 *150 *41mm; RX: 220 *150 *41mm | |
| Weight | TX: 1.20kg; RX: 1.25kg | |
| Package Dimensions | 274 *252 *212mm | |
| Package Weight | 3.65kg | |
| EDID Switch (TX) | Learn button and mode dial | |
| EDID Modes | Pass-through, learn and Internal | |
| DDC | Yes | |
| AUX | Yes | |
| De-embedding (RX) | Audio de-embedding toggle switch | |
| Independent USB | Supports independent USB1.1 transmission | |
| Audio De-embedding | Yes | |
| Independent audio | Supports independent stereo audio transmission | |
| Independent Ethernet | Supports bidirectional 100M Ethernet | |
| DP transmission | Supports independent DP signal transmission | |
| HDMI transmission | Supports HDMI signal transmission | |
| HDMI to DP | Supports TX HDMI input to RX DP output | |
| DP to HDMI | Supports TX DP input RX HDMI output | |
| HDMI Audio | Supports extended HDMI audio | |
| 3D | Yes | |
| CEC | Supports in EDID pass-through mode | |
| ARC | Supports in EDID pass-through mode | |
| HDCP | Supports HDCP2.2 in EDID pass-through mode | |
| XvYCC Color Space | Yes | |
| HDR | Yes | |
| BT.2020 Color Space | Yes | |
| Optical Module | 4*10G ,2*2.5G 6-channel single-mode optical module | |
| Technical Characteristics | 6-wave CWDM Technology | |
| Optical module life | 100,000 Hours | |
| Resolution | 3840x2160@60Hz | |
| Transmission Distance | Single-mode 300M | |
| Clock Bandwidth | 600MHz *3 / 540MHz *4 | |
| Transmission Speed | 21.6Gbps | |
| Balancing Chip | Automatic equalization | |
| Reclocking | Yes | |
| ESD Protection | Yes | |
| Hot Plug | Yes | |
| Delay | Zero-frame | |
| Compression | None | |
| Sampling Rate | Bandwidth Range: 8~16bit | |
| Sampling Ratio | RGB 4:4:4 , YUV 4:4:4, YUV 4:2:2, YUV 4:2:0 |
Key Features
Support resolution upto 4K@60 4:4:4
Signal Type: HDMI 2.0 and DP 1.2
Independent Audio In/Out Transmission



































