G202 Multi-mode 12-core
12-core TPU Multi-mode OM3 Armored Fiber Cable
- Adopts high-quality YOFC multi-mode OM3 fiber core.
- The transmission rate is 10Gbps up to 300 meters.
- The pliable yet rugged TPU outer sheath and built-in armored piping structure make the cable both durable and flexible at the same time.
- The interior uses DuPont Kevlar and metal woven reinforcement structure.
- LC connectors are integrated into the cable for strong and reliable connections.
- Maintains the characteristics of anti-freezing, wear resistance, tensile resistance and pressure resistance. Built to last in all conditions.
- Comes with captive LC dust caps and Beetek’ s patented connector protector.
- Comes standard with Velcro straps for easy storage and deployment.
- Optional DF and PCD Series cable reels are available for superior cable management.
| Name | Specification |
| Product Type | G202-xxU-12LC |
| Connector Type | LC |
| Connector Color | Light blue |
| Fiber Type | Multi-mode OM3-300(50/125um) |
| Fiber Wavelength | 850nm ~1300nm |
| Fiber Core Brand | YOFC |
| Number of cores | 12 |
| BBranch Length | 1 meter |
| Reinforcement Structure | Dupont Kevlar with metal weave |
| Structural Layers | Fiber core + Cladding + Coating + Spiral-armored tube + Kevlar + Aluminium braid + TPU outer jacket |
| Jacket Outer Diameter | 5.0mm±0.1mm |
| Jacket Material | Matt Frosted TPU |
| Jacket Color | Matte Gray |
| Spiral Tube Diameter | 2.8mm±0.1mm |
| Spiral Tube Material | SUS 201 |
| Spiral Tube Color | Silver |
| Core Cladding Diamete | 0.6mm±0.05mm*12 |
| Core Cladding Material | PVC |
| Core Cladding Color | Light blue, orange, green, brown, gray, white, black, purple, red, pink, yellow, dark blue |
| Core Diameter | 50.0μm±2.5μm |
| Cladding Diameter | 124.8μm±1.0μm |
| Cladding out of roundness | ≤1.0% |
| Core/cladding Concentricity Error | ≤1.5μm |
| Coating Diameter | 245±7μm |
| Coating layer out of roundness | ≤6.0% |
| Cladding/coating Concentricity Error | ≤12.0μm |
| Full Bandwidth | 850nm≥1500MHz·km, 1300nm≥500MHz·km |
| Effective Bandwidth | 850nm≥2000MHz·km, 1300nm≥500MHz·km |
| Attenuation Coefficient | 850nm≤3.5dB/km, 1300nm≤1.5dB/km |
| Tensile (LC connector) | Long-term 50N, short-term 60N |
| Tensile (optical cable) | Long-term 400N, short-term 800N |
| Compressive Strength | Long-term 2000N/10cm, short-term 3000N/10cm |
| Linear Rolling | 3000N/10cm armor layer deformation<0.3mm, additional attenuation<0.2dB |
| Minimum Bending Radius | Dynamic>10D, Static>20D (*D is the outer diameter of the cable) |
| Transmission Rate | 10Gbps within 300 meters |
| Operating Temperature | -20°C~70°C |
| Available Lengths | 50M, 100M, 150M, 200M, 300M |
| Included Accessories | Connector protector BH03*4, Dust cap LCF01*24 |
Key Features
The transmission rate is 10Gbps up to 300 meters.
The interior uses DuPont Kevlar and metal woven reinforcement structure.
LC connectors are integrated into the cable for strong and reliable connections.


































