Z05
Mini Display port to HDMI 4K UHD Adapter
- Supports 3840*2160@60HZ or 4096*2160@60HZ,RGB4:4:4;
- Supports Display port 1.2a technology
- Active signal conversion and EQ level adjustment.
Beetek Mini Display port to HDMI adapter converts signal from Display port to HDMI and supports resolution upto UHD. The adapter supports EDID pass through and support audio as well. The Input Mini Display port Connector supports DP 1.2 a technology and the output zinc alloy HDMI connector with built-in active converting chip. It has OD: 5.0mm±0.2mm; Conductor gauge: 30 AWG; Braided shield coverage rate: ≥85%.The product is suitable for Rental, Live Events and corporate application.
Name | Specification |
Product Name | MiniDP1.2a - HDMI Female Adapter |
Model | Z05 |
Brand | Beetek |
Signal Type | DP1.2a, HDMI 2.0 |
Conversion Method | Active |
Length | 20cm |
Input Connector Type | miniDP Male |
Out Connector Type | HDMI Type A Female |
Environmental Info | RoHS 2.0 Compliant |
Connector Gold Plating | 1μm |
Connector Dimensions | MiniDP: 42*12*10mm;HDMI: 52.5*40*14mm |
Connector Structure (miniDP) | Plug plate + Inner mold + Copper foil + Shell |
Connector Structure (HDMI) | Active PCB + SR outer mold + Shell |
Internal mold (miniDP) | Transparent PE material |
SR Outer Mold (HDMI) | 45P black PVC injection mold |
Copper foil (miniDP) | Double-sided conductive copper foil |
Shell | Zinc alloy mold sleeve |
Components | Conductor + Copper foil + Mylar + Braid + Jacket |
Conductor Material | Single strand oxygen-free copper |
Conductor Diameter | 30AWG |
Braid Material | 128 Aluminum-magnesium |
Shielding Rate | 85% |
Jacket Material | 90P PVC (UL, RoHS) |
Cable Diameter | 5mm |
Cable Color | Black |
EDID | Yes |
DDC | Yes |
HDMI audio | Yes |
3D | Yes |
CEC | Yes |
ARC | Yes |
HDCP | Yes |
HDR | Yes |
XvYCC Color Space | Yes |
ESD | Yes |
Compatibility | Backward compatible with DP1.1/ 1.0 |
Supported Resolutions | 3840 x 2160@60Hz |
Clock Bandwidth | 600MHz*3 |
Transmission rate | 18Gbps |
Plug and Play | Yes |
Delay | Zero |
Deep Color | Yes |
Sampling Rate | RBG 4:4:4, YUV 4:4:4, YUV 4:2:2, YUV 4:2:0 |
Compression | None |
Electrical Test (Voltage) | Voltage: DC 300V |
Impedance Test (Insulation) | Insulation resistance: ≥ 10MΩ |
Impedance Test (Continuity) | On-resistance: ≤ 2Ω |
Tensile Strength | ≤200N |
Bending Angle | 90° |
Operating Temperature | -20℃~75℃ |
Key Features
Supports 3840*2160@60HZ or 4096*2160@60HZ,RGB4:4:4;
Active signal conversion and EQ level adjustment.
Supports Display port 1.2a technology