G300 Multi-mode 6-core
6-core TPU Multi-mode OM3 Heavy-duty Armored Fiber Optic Cable
- Adopts high-quality YOFC multi-mode OM3 fiber core.
- The transmission rate is 10Gbps up to 300 meters.
- The pliable yet rugged TPU outer sheath and built-in armored piping structure make the cable both durable and flexible at the same time.
- The interior uses DuPont Kevlar and metal braided reinforcement.
- LC connectors are integrated into the cable for strong and reliable connections.
- Maintains the characteristics of anti-freezing, wear resistance, tensile resistance and pressure resistance. Built to last in all conditions.
- Comes with captive LC dust caps and Beetek’ s patented connector protector.
- Comes standard with Velcro straps for easy storage and deployment.
- Optional DF and PCD Series cable reels are available for superior cable management.
| Name | Specification |
| Product Type | G300-xxU-6LC |
| Connector Type | LC |
| Connector Color | Light blue |
| Fiber Type | Multi-mode OM3-300 (50/125μm) |
| Fiber Wavelength | 850nm~1300nm |
| Fiber Core Brand | YOFC |
| Number of cores | 6 |
| Branch Length | 1 meter |
| Reinforcement Structure | Kevlar, Stainless steel braided layer |
| Structural Layers | Fiber core + Cladding + Internal Kevlar + Coating + Spiral-armored tube + External Kevlar + Stainless steel braid + TPU outer jacket |
| Jacket Outer Diameter | 6.2mm±0.1mm |
| Jacket Material | Matt Frosted TPU |
| Jacket Color | Matte Gray |
| Spiral Tube Diameter | 3. 8mm±0. 2mm |
| Spiral Tube Material | SUS 304 |
| Spiral Tube Color | Silver |
| Core Cladding Diameter | 0. 6mm±0. 05mm*6 |
| Core Cladding Material | LSZH |
| Core Cladding Color | Blue, Orange, Green, Brown, Black, Yellow |
| Core Diameter | 50.0μm±2.5μm |
| Cladding Diameter | 124.8μm±1.0μm |
| Cladding out of roundness | ≤1.0% |
| Core/cladding Concentricity Error | ≤1.5μm |
| Coating Diameter | 245±7μm |
| Coating layer out of roundness | ≤6.0% |
| Cladding/coating Concentricity Error | ≤12.0μm |
| Full Bandwidth | 850nm≥1500MHz·km; 1300nm≥500MHz·km |
| Effective Bandwidth | 850nm≥2000MHz·km; 1300nm≥500MHz·km |
| Attenuation Coefficient | 850nm≤3.5dB/km; 1300nm≤1.5dB/km |
| Tensile (LC connector) | Long-term 50N; short-term 60N |
| Tensile (optical cable) | Long-term 300N; short-term 600N |
| Compressive Strength | Long-term 2000N/10cm; short-term 3000N/10cm |
| Linear Rolling | 300N/cm armor layer deformation<0.3mm additional attenuation<0.2dB |
| Minimum Bending Radius | Dynamic>20D; Static>10D (*D is the outer diameter of the cable) |
| Transmission Rate | 10Gbps within 300 meters |
| Operating Temperature | -20°C~70°C |
| Available Lengths | 50M, 100M, 150M, 200M, 300M |
| Included Accessories | Connector protector BH03*2, Dust cap LCF01*12 |
Key Features
The transmission rate is 10Gbps up to 300 meters.
The interior uses DuPont Kevlar and metal braided reinforcement.
Applicable with DF Series cable reels, BH Series connector protectors.




































